100% IRISH OWNED BUSINESS - KEEPING THE PEDALS TURNING FOR OVER 45 YEARS! ![]()
The 2025 Domane SLR 9 Gen 4 62 CARBON SMOKE/PRISMATIC MARBLE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Domane SLR 9 is Trek's top ultra-light carbon endurance road bike decked out with the highest-end parts made for a fast, high-performance ride. You get their highest-level OCLV Carbon frame with rear IsoSpeed, a wireless Shimano Dura-Ace Di2 electronic drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38c tyre clearance to keep you floating on rough roads and light gravel. You want the most capable bike on the tarmac that doesn't back down from endurance race days, and you're not willing to settle for less. You're looking for the most advanced endurance road bike frame Trek offer, with the added benefit of a wireless electronic Shimano Dura-Ace Di2 drivetrain for fast, precision shifting in any condition. An ultra-light and refined 800 Series OCLV Carbon frame and fork with rear IsoSpeed, integrated internal storage and top tube mounts. It's equipped with a wireless Shimano 2x12 wireless Dura-Ace Di2 electronic drivetrain, powerful flat-mount disc brakes, Aeolus RSL 51 carbon wheels and a Bontrager Aero Pro handlebar. Trek's highest-end Domane carbon frame, with the meticulous shifting that comes only from wireless Shimano Dura-Ace. You're getting tech that provides a real advantage in comfort, reliability and speed during all-day adventures, competitive group rides or long races.
| Frame | Size 47, UNI, Carbon, 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 7250 g |
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 24 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Shifters | SHIMANO, Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano CL900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano CL900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Front Derailleur | SHIMANO, Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano Dura-Ace R9200, 50/34, 165mm length Praxis, T47 threaded, internal bearing |
| Chain | SHIMANO, Shimano Dura-Ace/XTR M9100, 12 speed |
| Handlebar | BONTRAGER, Bontrager Pro IsoCore VR-SF, 38cm |
| Stem | TREK, Trek RCS Pro, -7 degree, 70mm length |
| Seatpost | UNBRANDED |
| Saddle | UNBRANDED, Verse Short Pro, carbon rails, 155mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | AXINITE FLIP/TREK BLACK, CARBON SMOKE/PRISMATIC MARBLE, CRYSTAL WHITE, DEEP SMOKE, METALLIC RED SMOKE TO BLUE SMOKE FADE, METALLIC RED SMOKE TO RED CARBON SMOKE, TREK BLACK |
| Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 197216078814, 197216078821, 197216078838, 197216078845, 197216078852, 197216078869, 197216078876, 197216078883, 601842809907, 601842809914, 601842809921, 601842809938, 601842809945, 601842809952, 601842809969, 601842809976, 601842809983, 601842809990, 601842810002, 601842810019, 601842810026, 601842810033, 601842810040, 601842810057, 601842810064, 601842810071, 601842810088, 601842810095, 601842810101, 601842810118, 601842810125, 601842810132, 601842810149, 601842810156, 601842810163, 601842810170, 601842810187, 601842810194, 601842810200, 601842810217, 601842810224, 601842810231, 601842810248, 601842810255, 601842810262, 601842810279, 601842810286, 601842810293, 601842905319, 601842905326, 601842905333, 601842905340, 601842905357, 601842905364, 601842905371, 601842905388, 768682131336, 768682131350, 768682131398, 768682131411, 768682131435, 768682131473, 768682131596, 768682131619 |
| SKUs / Part Numbers | 5281250, 5281252, 5281254, 5281256, 5281258, 5281260, 5281262, 5281264, 5281266, 5281268, 5281270, 5281272, 5281274, 5281276, 5281278, 5281280, 5281282, 5281284, 5281286, 5281288, 5281290, 5281292, 5281294, 5281296, 5281298, 5281300, 5281302, 5281305, 5281307, 5281310, 5281314, 5281316, 5281319, 5281322, 5281324, 5281326, 5281329, 5281331, 5281333, 5281335, 5311960, 5311961, 5311962, 5311963, 5311964, 5311965, 5311966, 5311967, 5314860, 5314861, 5314862, 5314863, 5314864, 5314865, 5314866, 5314867, 5325998, 5325999, 5326000, 5326001, 5326002, 5326003, 5326004, 5326005 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.