100% IRISH OWNED BUSINESS - KEEPING THE PEDALS TURNING FOR OVER 45 YEARS! ![]()
812512EE58
4054571463159
The Kathmandu Hybrid Exc - 800Wh EASY ENTRY EE58 lizard/juniper is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The CUBE Kathmandu Hybrid EXC 800 is built to go places. We started with Bosch's CX motor and an 800 Wh PowerTube battery, to give you up to 85 Nm of pedal assistance on your way to work or to adventure. Then we chose Shimano's legendary XT 1x12 gears, for their huge range and dependable performance. Added Shimano XT hydraulic disc brakes, so you know you can always slow and stop safely. And finished with a smooth, comfortable Fox 34 AWL Sport suspension fork. But that's not quite all, because of course there's also an adjustable stem, suspension seatpost and our strong, elegant and versatile Integrated Carrier 3.0, plus a full complement of accessories.
Frame description
The Kathmandu Hybrid's Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 800 Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
From July 2025, CUBE bikes with the Bosch CX motor (BDU384Y) will get a significant performance boost. The upgrade can be easily installed by customers themselves via the Bosch eBike Flow App. No further actions are required.
With the eBike Flow App, customers can increase the specifications to:
| Frame | Size EE58, EASY ENTRY, Aluminium, |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | 34 Float Sport AWL , Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Gears | DERAILLEUR, Shimano, 12 Gears |
| Tyres | SCHWALBE, |
| Pedals | ACID, |
| Wheels | CUBE, EX25, 32H, Disc, Tubeless Ready |
| Shifters | SHIMANO, Deore SL-M6100-IR, Direct Attach, |
| Kickstand | ACID, Acid |
| Front Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
| Rear Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
| Rear Derailleur | SHIMANO, XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crankset | ACID, MTB Hybrid Pro |
| Chain | KMC, e12 |
| Headset | ACROS, AZF-1035, ICR (Integrated Cable Routing) Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Handlebar | CUBE, Comfort Trail Bar, 700mm |
| Stem | CUBE, Comfort Stem Pro, 31.8mm, Adjustable |
| Bartape / Grips | ACID |
| Seatpost | CUBE |
| Saddle | ACID, Sequence Pro Plus |
| Carrier | ACID |
| Mudguards | ACID |
| Front Light | ACID |
| Rear Light | ACID |
| Battery Capacity | 800 |
| Battery Brand | BOSCH |
| Battery Model | PowerTube 800 |
| Colours | black/prism, lizard/juniper |
| Sizes | EE46, EE50, EE54, EE58, EE62 |
| Brand | CUBE |
| Model Year | 2025 |
| Barcodes | 4054571463029, 4054571463036, 4054571463043, 4054571463050, 4054571463128, 4054571463135, 4054571463142, 4054571463159, 4054571480422, 4054571480453 |
| SKUs / Part Numbers | 812502EE46, 812502EE50, 812502EE54, 812502EE58, 812502EE62, 812512EE46, 812512EE50, 812512EE54, 812512EE58, 812512EE62 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.