100% IRISH OWNED BUSINESS - KEEPING THE PEDALS TURNING FOR OVER 45 YEARS! ![]()
5340985
197216273202
The 2026 Fuel+ MX 9.8 Eagle 90 Gen 2 M GLOSS NAVY SMOKE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ MX 9.8 Eagle 90 is a chaos-craving carbon e-MTB for chasing side hits, lap after lap. It starts off with an OCLV Mountain Carbon frame with TQ's HPR60 motor, spec'd with a Fox Factory suspension package (150 mm rear, 160 mm front) and MX wheels for getting wild on the trail. A mechanical SRAM Eagle 90 transmission gives you reliable shifts without the fuss of electronics, and 4-piston SRAM Maven Bronze brakes deliver power you can count on.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size M, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 160 mm travel |
| Wheel Size | Front 27.5 / Rear 27.5 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru-axle, 27.5" |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Battery | TQ 580Wh |
| Charger | TQ 4A charger |
| Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | Premium Alpha Platinum Aluminium frame, top-load PowerPack, in |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 19.51 kg |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216273097, 197216273103, 197216273110, 197216273127, 197216273134, 197216273141, 197216273158, 197216273165, 197216273172, 197216273189, 197216273196, 197216273202, 197216273219, 197216273226, 197216273233 |
| SKUs / Part Numbers | 5340974, 5340975, 5340976, 5340977, 5340978, 5340979, 5340980, 5340981, 5340982, 5340983, 5340984, 5340985, 5340986, 5340987, 5340988 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.